Hours: Monday-Thursday 11-10 Friday & Saturday 11-11 Sunday 1-10
605 Mount Auburn Street| 12" Small | 16" Large | 18" Thin & Crispy | |
| Cheese | 645 | 945 | 1095 |
| 1 Topping | 750 | 1100 | 1275 |
| 2 Topping | 850 | 1250 | 1455 |
| 3 Topping | 950 | 1400 | 1635 |
| 4 Topping | 1050 | 1550 | 1815 |
| Stellas Special | 1150 | 1700 | 1925 |
| Add'l Toppings | 100 | 150 | 175 |
| Thick Dough | 100 | 150 | 175 |
| Green Peppers | Pepperoni | Extra Cheese |
| Tomato Slices | Italian Sausage | Sun Dried Tomatoes |
| Mushrooms | Ham | Pineapple |
| Broccoli | Chicken | Genoa Salami |
| Onion | Meatball | Jalapenoes |
| Olives | Bacon | Garlic |
| Spinach | Feta Cheese | Pesto |
| Eggplant | Keilbasa | Anchovies |
| Banana Peppers | ||
| Small | Large | |
|---|---|---|
| Veggie | 400 | 500 |
| Italian | 450 | 550 |
| Ham & Cheese | 450 | 550 |
| Genoa Salami & Ham | 450 | 550 |
| BLT | 475 | 575 |
| Turkey | 495 | 595 |
| Albacore Tuna | 495 | 595 |
| Chicken Salad | 495 | 595 |
| Pastrami | 495 | 595 |
| Meatball | 495 | 595 |
| Chicken Cutlet | 550 | 650 |
| Veal Cutlet | 550 | 650 |
| Additional Toppings Mushrooms, Green Peppers, Olives, Extra Cheese | 60¢ | |
| Syrian Pockets Available - Large Only | ||
| Small | Large | |
|---|---|---|
| French Fries | 250 | 375 |
| Curly Fries | 275 | 400 |
| Onion Rings | 250 | 375 |
| 5 pcs | 10 pcs | |
| Mozzarella Sticks | 400 | 750 |
| Jalapeno Poppers | 400 | 650 |
| Wing Dings | 350 | 695 |
| Buffalo Wings (w/ side of blue cheese) |
425 | 795 |
| Buffalo Tenders (w/ side of blue cheese) |
475 | 845 |
| Chicken Tenders | 425 | 795 |
| Fried Dough Babies (sprinkled w/ powdered sugar & cinnamon) |
275 | |
Plus Meals Tax 7% | Prices are subject to change.
Please inform your server if a person in your party has a food allergy.
